Important Dates: Difference between revisions
From wiki_students@SISSA wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
| April | | April | ||
| Entrance Exam (Spring Selection, | | Entrance Exam (Spring Selection, see [[Entrance Exam]]). Deadline to send in all documents for the Pre-selection Exam. | ||
|- | |- | ||
| May | | May | ||
| Line 28: | Line 28: | ||
|- | |- | ||
| September | | September | ||
| | | Entrance Exam (Autumn selection). | ||
|- | |- | ||
| October | | October | ||
| | | The PhD courses in Astroparticle Physics, Geometry, Mathematical Physics and Theory of Elementary Particles start the first week of October. | ||
|- | |- | ||
| November | | November | ||
| | | The PhD courses Functional and Structural Genomics, Astrophysics, Applied Mathematics, Mathematical Analysis, Neuroscience - Cognitive Neuroscience - Neurobiology, Physics and Chemistry of Biological Systems, Statistical Physics, Theory and Numerical Simulation of Condensed Matter, start the first week of November. | ||
|- | |- | ||
|December | |December | ||
|} | |} | ||
Revision as of 13:18, 18 May 2010
| Month | Event |
|---|---|
| January | .... |
| Febuary | |
| March | .... |
| April | Entrance Exam (Spring Selection, see Entrance Exam). Deadline to send in all documents for the Pre-selection Exam. |
| May | ..... |
| June | |
| July | .... |
| August | |
| September | Entrance Exam (Autumn selection). |
| October | The PhD courses in Astroparticle Physics, Geometry, Mathematical Physics and Theory of Elementary Particles start the first week of October. |
| November | The PhD courses Functional and Structural Genomics, Astrophysics, Applied Mathematics, Mathematical Analysis, Neuroscience - Cognitive Neuroscience - Neurobiology, Physics and Chemistry of Biological Systems, Statistical Physics, Theory and Numerical Simulation of Condensed Matter, start the first week of November. |
| December |