Important Dates: Difference between revisions
From wiki_students@SISSA wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! Event | ! Event | ||
|- | |- | ||
| | | January | ||
| | | | ||
|- | |- | ||
| | | February | ||
| | | | ||
|- | |- | ||
| | | March | ||
| | | | ||
|- | |- | ||
| | | April | ||
| Entrance Exam (Spring Selection, see [[Entrance Exam]]). Deadline to send in all documents for the Pre-selection Exam. | | Entrance Exam (Spring Selection, see [[Entrance Exam]]). Deadline to send in all documents for the Pre-selection Exam. | ||
|- | |- | ||
| Line 31: | Line 31: | ||
|- | |- | ||
| October | | October | ||
| The PhD courses in Astroparticle Physics, Geometry, Mathematical Physics and Theory of Elementary Particles start | | First week - The PhD courses in Applied Mathematics, Mathemtical Analysis, Astroparticle Physics, Geometry, Mathematical Physics and Theory of Elementary Particles start. | ||
|- | |- | ||
| November | | November | ||
First week - The PhD courses in Astrophysics, Functional and Structural Genomics, Neuroscience - Cognitive Neuroscience - Neurobiology, Physics and Chemistry of Biological Systems, Statistical Physics, Theory and Numerical Simulation of Condensed Matter, start. | |||
|- | |- | ||
|December | |December | ||
|} | |} | ||
Revision as of 08:47, 2 March 2011
| Month | Event |
|---|---|
| January | |
| February | |
| March | |
| April | Entrance Exam (Spring Selection, see Entrance Exam). Deadline to send in all documents for the Pre-selection Exam. |
| May | |
| June | |
| July | |
| August | |
| September | Entrance Exam (Autumn selection). |
| October | First week - The PhD courses in Applied Mathematics, Mathemtical Analysis, Astroparticle Physics, Geometry, Mathematical Physics and Theory of Elementary Particles start. |
November
First week - The PhD courses in Astrophysics, Functional and Structural Genomics, Neuroscience - Cognitive Neuroscience - Neurobiology, Physics and Chemistry of Biological Systems, Statistical Physics, Theory and Numerical Simulation of Condensed Matter, start. | |
| December |