Important Dates: Difference between revisions
From wiki_students@SISSA wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| March | | March | ||
| | | 31: Deadline for submitting the application for the Ph.D Preselection for non-EU candidates and for the Entrance Exams [http://www.sissa.it/main/?p=COURSES_PHD_C2/ link] | ||
|- | |- | ||
| April | | April | ||
| | | | ||
|- | |- | ||
| May | | May | ||
| Line 22: | Line 22: | ||
|- | |- | ||
| July | | July | ||
| | | 11: Deadline for submitting the application for the Entrance Exams [http://www.sissa.it/main/?p=COURSES_PHD_C2/ link] | ||
|- | |- | ||
| August | | August | ||
| | | 30: Deadline for submitting the application for the Entrance Exams [http://www.sissa.it/main/?p=COURSES_PHD_C2/ link] | ||
|- | |- | ||
| September | | September | ||
| Entrance | | 9 and 19: Deadline for submitting the application for the Entrance Exams [http://www.sissa.it/main/?p=COURSES_PHD_C2/ link] | ||
|- | |- | ||
| October | | October | ||
| | | 4: Beginning of the Academic Year for the Ph.D. courses in Applied Mathematics, Mathematical Analysis, Astroparticle Physics, Geometry, Mathematical Physics and Theory of Elementary Particles. | ||
|- | |- | ||
| November | | November | ||
| | | 7: Beginning of the Academic Year for the Ph.D. courses in Astrophysics, Functional and Structural Genomics, Neuroscience - Cognitive Neuroscience - Neurobiology, Physics and Chemistry of Biological Systems, Statistical Physics, Theory and Numerical Simulation of Condensed Matter. | ||
|- | |- | ||
|December | |December | ||
|} | |} | ||
Revision as of 09:16, 2 March 2011
| Month | Event |
|---|---|
| January | |
| February | |
| March | 31: Deadline for submitting the application for the Ph.D Preselection for non-EU candidates and for the Entrance Exams link |
| April | |
| May | |
| June | |
| July | 11: Deadline for submitting the application for the Entrance Exams link |
| August | 30: Deadline for submitting the application for the Entrance Exams link |
| September | 9 and 19: Deadline for submitting the application for the Entrance Exams link |
| October | 4: Beginning of the Academic Year for the Ph.D. courses in Applied Mathematics, Mathematical Analysis, Astroparticle Physics, Geometry, Mathematical Physics and Theory of Elementary Particles. |
| November | 7: Beginning of the Academic Year for the Ph.D. courses in Astrophysics, Functional and Structural Genomics, Neuroscience - Cognitive Neuroscience - Neurobiology, Physics and Chemistry of Biological Systems, Statistical Physics, Theory and Numerical Simulation of Condensed Matter. |
| December |