Important Dates: Difference between revisions
From wiki_students@SISSA wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
|- | |- | ||
| October | | October | ||
| 4: Beginning of the Academic Year for the Ph.D. courses in Applied Mathematics, Mathematical Analysis, Astroparticle Physics, Geometry, Mathematical Physics and | | 4: Beginning of the Academic Year for the Ph.D. courses in Applied Mathematics, Mathematical Analysis, Astroparticle Physics, Geometry, Mathematical Physics and Theoretical Particle Physics. | ||
|- | |- | ||
| November | | November | ||
| 7: Beginning of the Academic Year for the Ph.D. courses in Astrophysics, Functional and Structural Genomics, | | 7: Beginning of the Academic Year for the Ph.D. courses in Astrophysics, Functional and Structural Genomics, Cognitive Neuroscience, Neurobiology, Physics and Chemistry of Biological Systems, Statistical Physics, Theory and Numerical Simulation of Condensed Matter. | ||
|- | |- | ||
|December | |December | ||
|} | |} | ||
Revision as of 20:51, 21 October 2012
| Month | Event |
|---|---|
| January | |
| February | |
| March | 31: Deadline for submitting the application for the Ph.D Preselection for non-EU candidates and for the Entrance Exams link |
| April | |
| May | |
| June | |
| July | 11: Deadline for submitting the application for the Entrance Exams link |
| August | 30: Deadline for submitting the application for the Entrance Exams link |
| September | 9 and 19: Deadline for submitting the application for the Entrance Exams link |
| October | 4: Beginning of the Academic Year for the Ph.D. courses in Applied Mathematics, Mathematical Analysis, Astroparticle Physics, Geometry, Mathematical Physics and Theoretical Particle Physics. |
| November | 7: Beginning of the Academic Year for the Ph.D. courses in Astrophysics, Functional and Structural Genomics, Cognitive Neuroscience, Neurobiology, Physics and Chemistry of Biological Systems, Statistical Physics, Theory and Numerical Simulation of Condensed Matter. |
| December |