Award for the best PhD thesis: Difference between revisions
From wiki_students@SISSA wiki
Jump to navigationJump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
*must be rewritten with the detailed rules and possibly a history of the awarded theses | *must be rewritten with the detailed rules and possibly a history of the awarded theses | ||
Every Year SISSA awards 3 prizes of the amount of € 1.000,00 each for the best Ph.D. thesis defended at SISSA in each scientific field: | Every Year SISSA awards 3 prizes of the amount of € 1.000,00 each for the best Ph.D. thesis defended at SISSA in each scientific field: | ||
| Line 12: | Line 10: | ||
Neuroscience | Neuroscience | ||
==Rules== | ==Rules== | ||
Participation to the 2013 edition is limited to candidates who obtained the Ph.D title at SISSA during the period 1 March 2012 – 28 February 2013. | |||
Revision as of 13:55, 26 February 2013
- must be rewritten with the detailed rules and possibly a history of the awarded theses
Every Year SISSA awards 3 prizes of the amount of € 1.000,00 each for the best Ph.D. thesis defended at SISSA in each scientific field: Mathematics Physics Neuroscience
Rules
Participation to the 2013 edition is limited to candidates who obtained the Ph.D title at SISSA during the period 1 March 2012 – 28 February 2013.