Students' representatives: Difference between revisions
From wiki_students@SISSA wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
All PhD students once every one or two year are requested to elect their representatives in the Administrative Council and in the Sector Council for the sector they are members of. | |||
==Elections== | |||
Every student can stand as candidate to be Sector Council representative while only students with Italian citizenship can stand for the Administrative Council. In order for the elections to be valid at least 30% of the voters should cast their ballot. If someone resigns or complete his/her PhD program a by election can be held (provided that there is no candidate standing in the previous elections who gained at least 10% of the votes). Elections are usually held in December and students are warned by an email sent from the Students' Secretariat. | |||
==List== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Picture | ! Picture | ||
Revision as of 14:28, 27 August 2009
All PhD students once every one or two year are requested to elect their representatives in the Administrative Council and in the Sector Council for the sector they are members of.
Elections
Every student can stand as candidate to be Sector Council representative while only students with Italian citizenship can stand for the Administrative Council. In order for the elections to be valid at least 30% of the voters should cast their ballot. If someone resigns or complete his/her PhD program a by election can be held (provided that there is no candidate standing in the previous elections who gained at least 10% of the votes). Elections are usually held in December and students are warned by an email sent from the Students' Secretariat.
List
| Picture | Name | Surname | Sector | Council | Term ends | Office Location | Room number | Notes |
|---|---|---|---|---|---|---|---|---|
| Carmelo | Evoli | AP | Administrative Council - School Council | 2010 | Miramare - Main Building | 101 | ||
| Nicola | Bassan | AP | Administrative Council | 2010 | Miramare - Main Building | 105 | ||
| Davide | Barilari | FA | Sector Council - School Council | 2010 | Miramare - New Building | 305 | ||
| Marco | Morandotti | FA | Sector Council | 2010 | Miramare - Main Building | 207 | ||
| Marco | Nardini | AP | Sector Council - School Council | 2010 | Miramare - Main Building | 101 | ||
| Guido | D'Amico | AP | Sector Council | 2010 | Miramare - Main Building | CNS | ||
| Francesco | Sala | MP | Sector Council - School Council | 2010 | Miramare - Galileo | |||
| Stefano | Maggiolo | MP | Sector Council | 2010 | Miramare - Galileo | |||
| Nicola | Maiorano | NB | Sector Council - School Council | 2010 | Basovizza Q1 | |||
| Alessandra | Cifra | NB | Sector Council | 2010 | Basovizza Q1 | |||
| Vanessa | Leone | SBP | Sector Council | 2009 | Miramare - Bellavista | 9 | ||
| Fabrizio | Marinelli | SBP | Sector Council - School Council | 2009 | Miramare - New Building | 306 | ||
| Erika | Cerasti | CN | Sector Council | 2009 | Stock | 205 | ||
| Jean Remy | Hochmann | CN | Sector Council - School Council | 2009 | Stock | 208 | ||
| Marco | Nardecchia | EP | Sector Council - School Council | 2010 | Miramare - New Building | 104 | ||
| Tommaso | Macrì | EP | Sector Council | 2010 | Miramare - Bellavista Building | 4 | ||
| Giuseppe | Carleo | CM | Sector Council - School Council | 2010 | Miramare - New Building | 206 | ||
| Giovanni | Borghi | CM | Sector Council | 2010 | Miramare - New Building | 206 |

