Students' representatives
From wiki_students@SISSA wiki
Administrative Council
XXXXXXXXX
| Picture | Name | PhD Course | Picture | Name | PhD Course | |||
|---|---|---|---|---|---|---|---|---|
| Jamir Marino | <email>jmarino@sissa.it</email> | Statistical Physics | Alessandra Cifra | <email>cifra@sissa.it</email> | Physics and Chemistry of Biological Systems |
Senate of the School
| Picture | Name | Surname | Picture | Name | Surname | |||
|---|---|---|---|---|---|---|---|---|
| Jamir | Marino | <email>jmarino@sissa.it</email> | Alessandra | Cifra | <email>cifra@sissa.it</email> |
Area Council
Physics Area
| Picture | Name | Surname | Picture | Name | Surname | |||
|---|---|---|---|---|---|---|---|---|
| Jamir | Marino | <email>jmarino@sissa.it</email> | Alessandra | Cifra | <email>cifra@sissa.it</email> | |||
| Jamir | Marino | <email>jmarino@sissa.it</email> | Alessandra | Cifra | <email>cifra@sissa.it</email> | |||
| Jamir | Marino | <email>jmarino@sissa.it</email> | Alessandra | Cifra | <email>cifra@sissa.it</email> | |||
| Jamir | Marino | <email>jmarino@sissa.it</email> |
Neuroscience Area
| Picture | Name | Surname | Sector | Council | Term ends | Room number | Notes |
|---|---|---|---|---|---|---|---|
| Jamir | Marino | EP | Administrative Council - School Council | 2012 | 601 | ||
| Alessandra | Cifra | NB | Administrative Council | 2012 | 421 - 457 |
Mathematics Area
| Picture | Name | Surname | Sector | Council | Term ends | Room number | Notes |
|---|---|---|---|---|---|---|---|
| Jamir | Marino | EP | Administrative Council - School Council | 2012 | 601 | ||
| Alessandra | Cifra | NB | Administrative Council | 2012 | 421 - 457 |
Elections
Every student can stand as a candidate to be Sector Council representative while only students with Italian citizenship can stand for the Administrative Council. In order for the elections to be valid at least 30% of the voters should cast their vote. If someone resigns or completes his/her PhD program a by-election can be held (provided that there is no candidate who stood in the previous elections who gained at least 10% of the votes). Elections are usually held in December and students are informed by an email sent from the Students' Secretariat.
List
| Picture | Name | Surname | Sector | Council | Term ends | Room number | Notes |
|---|---|---|---|---|---|---|---|
| Jamir | Marino | EP | Administrative Council - School Council | 2012 | 601 | ||
| Alessandra | Cifra | NB | Administrative Council | 2012 | 421 - 457 | ||
| Marco | Morandotti | FA | Sector Council - School Council | 2012 | 705 | ||
| Simone | Racca | FA | Sector Council | 2012 | 103 | ||
| Alessandro | Renzi | AP | Sector Council - School Council | 2012 | 518 | ||
| Dario | Bettoni | AP | Sector Council | 2012 | 534 | ||
| Francesco | Sala | MP | Sector Council - School Council | 2012 | 730 | ||
| Stefano | Maggiolo | MP | Sector Council | 2012 | 727 | ||
| Arletta | Nowodworska | NB | Sector Council- School Council | 2012 | 423 | ||
| Dario | Olivieri | NB | Sector Council | 2012 | 423 | ||
| Luca | Tubiana | SBP | Sector Council- School Council | 2011 | 320 | ||
| Daniele | Granata | SBP | Sector Council | 2011 | 323 | ||
| Silvia | Benavides Varela | CNS | Sector Council - School Council | 2011 | 235 | ||
| Claudia | Civai | CNS | Sector Council | 2011 | 342 | ||
| Luca | Caniparoli | EP | Sector Council - School Council | 2012 | 603 | ||
| Maurizio | Monaco | EP | Sector Council | 2012 | 431 | ||
| Sebastiano | Saccani | CM | Sector Council - School Council | 2012 | 321 | ||
| Aris | Marcolongo | CM | Sector Council | 2012 |
Special committees
| Picture | Name | Surname | Sector | Committee | Term ends | Room number | Notes |
|---|---|---|---|---|---|---|---|
| Giancarlo | De Luca | EP | Mensa oversight committee | 2012 | 603 | ||
| Laura | Bonavera | AP | Equal opportunities commission | 2012 | 518 | ||
| Riccardo | Sabatini | CM | SIS user committee | 2012 | 321 | ||
| Eolo | Di Casola | AP | Library oversight committee | 2012 | 521 | ||
| Alessia | Franceschini | NB | Safety at the workplace representative | 2012 | 421 | ||
| Alessandro | Di Filippo | CNS | Safety at the workplace representative | 2012 |














