Difference between revisions of "Erasmus + Programme"
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The European Commission | + | The European Commission awarded SISSA with the '''[https://wiki.sissa.it/students/images/8/83/101014663_SISSA_ESR.pdf Erasmus Charter for Higher Education]''' for the whole period of the Erasmus + Programme. |
+ | [https://wiki.sissa.it/students/images/9/94/Ersamus_declaration_on_honour_2024.pdf Declaration of Honour] | ||
− | [[ | + | SISSA, through the Erasmus+ programme, supports traineeships abroad for its Ph.D students. By doing a traineeship abroad, you can improve not only your communication, language and inter-cultural skills, but also soft skills highly valued by future employers, as well as become more entrepreneurial. |
+ | |||
+ | DURATION: the mobility period ranges from a minimum of 2 months to a maximum of 12. | ||
+ | |||
+ | <table border="1"> | ||
+ | <tr> | ||
+ | <th style="width:70%">'''DESTINATION'''</th> | ||
+ | <th>'''MONTHLY CONTRIBUTION'''</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Group 1:''' Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Iceland, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden. | ||
+ | |||
+ | '''Region 13 Countries not associated to the Programme''': Andorra, Monaco, San Marino, Stato della Città del Vaticano. | ||
+ | |||
+ | '''Region 14 Countries not associated to the Programme''': Fær Øer, United Kingdom, Switzerland.</td> | ||
+ | <td>€ 500,00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Group 2:''' Cyprus, Czechia, Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain. | ||
+ | |||
+ | |||
+ | '''Group 3:''' Bulgaria, Croatia, Hungary Lithuania, North Macedonia, Polonia, Romania, Serbia, Turkey.</td> | ||
+ | |||
+ | <td>€ 450,00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Groups 1-12:''' Western Balkans, Neighbourhood East, South-Mediterranean countries, Russian Federation, Asia, Central Asia, Middle East, Pacific, Sub-Saharan Africa, Latin America, Caribbean, USA and Canada</td> | ||
+ | <td>€ 700,00</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | [https://erasmus-plus.ec.europa.eu/programme-guide/part-a/eligible-countries Full list of eligible countries] | ||
+ | |||
+ | |||
+ | An ADDITIONAL CONTRIBUTION to students with "fewer opportunities" of the amount of € 250,00 net per month is expected | ||
+ | |||
+ | |||
+ | [https://wiki.sissa.it/students/images/f/f4/BANDO_ERASMUS_2024_26.pdf 2024/2026 Annuncement] | ||
+ | |||
+ | [https://wiki.sissa.it/students/images/b/b6/Moduli_ERASMUS_2024_26.pdf Application form + attachments] | ||
[[Category:SISSA]] | [[Category:SISSA]] |
Latest revision as of 13:18, 13 August 2024
The European Commission awarded SISSA with the Erasmus Charter for Higher Education for the whole period of the Erasmus + Programme. Declaration of Honour
SISSA, through the Erasmus+ programme, supports traineeships abroad for its Ph.D students. By doing a traineeship abroad, you can improve not only your communication, language and inter-cultural skills, but also soft skills highly valued by future employers, as well as become more entrepreneurial.
DURATION: the mobility period ranges from a minimum of 2 months to a maximum of 12.
DESTINATION | MONTHLY CONTRIBUTION |
---|---|
Group 1: Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Iceland, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden.
Region 13 Countries not associated to the Programme: Andorra, Monaco, San Marino, Stato della Città del Vaticano. Region 14 Countries not associated to the Programme: Fær Øer, United Kingdom, Switzerland. |
€ 500,00 |
Group 2: Cyprus, Czechia, Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain.
|
€ 450,00 |
Groups 1-12: Western Balkans, Neighbourhood East, South-Mediterranean countries, Russian Federation, Asia, Central Asia, Middle East, Pacific, Sub-Saharan Africa, Latin America, Caribbean, USA and Canada | € 700,00 |
Full list of eligible countries
An ADDITIONAL CONTRIBUTION to students with "fewer opportunities" of the amount of € 250,00 net per month is expected