Difference between revisions of "Erasmus + Programme"
From Students@SISSA wiki
Line 10: | Line 10: | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
− | <th>DESTINATION</th> | + | <th>'''DESTINATION'''</th> |
− | <th>MONTHLY CONTRIBUTION</th> | + | <th>'''MONTHLY CONTRIBUTION'''</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Group 1: Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Iceland, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden. | + | <td>'''Group 1:''' Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Iceland, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden. |
− | Region 13 Countries not associated to the Programme: Andorra, Monaco, San Marino, Stato della Città del Vaticano. | + | '''Region 13 Countries not associated to the Programme''': Andorra, Monaco, San Marino, Stato della Città del Vaticano. |
− | Region 14 Countries not associated to the Programme: Fær Øer, United Kingdom, Switzerland.</td> | + | '''Region 14 Countries not associated to the Programme''': Fær Øer, United Kingdom, Switzerland.</td> |
<td>€ 500,00</td> | <td>€ 500,00</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Group 2: Cyprus, Czechia, Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain. | + | <td>'''Group 2:''' Cyprus, Czechia, Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain. |
− | Group 3: Bulgaria, Croatia, Hungary Lithuania, North Macedonia, Polonia, Romania, Serbia, Turkey.</td> | + | '''Group 3:''' Bulgaria, Croatia, Hungary Lithuania, North Macedonia, Polonia, Romania, Serbia, Turkey.</td> |
<td>€ 450,00</td> | <td>€ 450,00</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Groups 1-12: Western Balkans, Neighbourhood East, South-Mediterranean countries, Russian Federation, Asia, Central Asia, Middle East, Pacific, Sub-Saharan Africa, Latin America, Caribbean, USA and Canada</td> | + | <td>'''Groups 1-12:''' Western Balkans, Neighbourhood East, South-Mediterranean countries, Russian Federation, Asia, Central Asia, Middle East, Pacific, Sub-Saharan Africa, Latin America, Caribbean, USA and Canada</td> |
<td>€ 700,00</td> | <td>€ 700,00</td> | ||
</tr> | </tr> |
Revision as of 13:07, 13 August 2024
The European Commission awarded SISSA with the Erasmus Charter for Higher Education for the whole period of the Erasmus + Programme.
SISSA, through the Erasmus+ programme, supports traineeships abroad for its Ph.D students. By doing a traineeship abroad, you can improve not only your communication, language and inter-cultural skills, but also soft skills highly valued by future employers, as well as become more entrepreneurial.
DURATION: the mobility period ranges from a minimum of 2 months to a maximum of 12.
DESTINATION | MONTHLY CONTRIBUTION |
---|---|
Group 1: Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Iceland, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden.
Region 13 Countries not associated to the Programme: Andorra, Monaco, San Marino, Stato della Città del Vaticano. Region 14 Countries not associated to the Programme: Fær Øer, United Kingdom, Switzerland. |
€ 500,00 |
Group 2: Cyprus, Czechia, Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain.
|
€ 450,00 |
Groups 1-12: Western Balkans, Neighbourhood East, South-Mediterranean countries, Russian Federation, Asia, Central Asia, Middle East, Pacific, Sub-Saharan Africa, Latin America, Caribbean, USA and Canada | € 700,00 |